Navigation Sensors
Navigation Sensors
AIS-010A(Developing)
AIS Transceiver
▶ Features
ㆍ AIS Class B, CSTDMA
ㆍ Internal GPS, 72 Channel, SBAS supported
ㆍ IPx6 & IPx7 Waterproof
ㆍ Standard NMEA0183 Interface
(NMEA2000 Option)
ㆍ Operating Environment IEC 60945
▶ Specifications
Frequency Range | 156.0.25 ~ 162.025 MHz, 25kHz Steps |
Transmitter/Receivers | 2 x Receivers, 1x Transmitter |
AIS Receiver Sensitivity | -111dBm |
GNSS Receiver Type | GPS, GLONASS, BeiDou, Galileo, SBAS |
GNSS Receiver Channel | 72 |
Cold Start Time | 26s |
Data Interface | NMEA0183 (38,400 & 4,800 Baud) / NMEA2000 Option |
Indicator | PWR, ERR, TX, RX, SIL |
Operating temperature range | -15℃ ~ +55℃ |
Waterproofing | IPx6 및 IPx7 |
Supply Voltage | 12V ~ 24VDC |
Size (W x D x H) | 160 x 105 x 40 mm |
Weight | 410g |
AIS Transceiver
AIS-010A (Developing)
▶ Features
ㆍ AIS Class B, CSTDMA
ㆍ Internal GPS, 72 Channel, SBAS supported
ㆍ IPx6 & IPx7 Waterproof
ㆍ Standard NMEA0183 Interface (NMEA2000 Option)
ㆍ Operating Environment IEC 60945
▶ Specifications
Frequency Range | 156.0.25 ~ 162.025 MHz, 25kHz Steps | Indicator | PWR, ERR, TX, RX, SIL |
Transmitter/Receivers | 2 x Receivers, 1x Transmitter | Operating temperature range | -15℃ ~ +55℃ |
AIS Receiver Sensitivity | -111dBm | Waterproofing | IPx6 and IPx7 |
GNSS Receiver Type | GPS, GLONASS, BeiDou, Galileo, SBAS | Supply Voltage | 12V ~ 24VDC |
GNSS Receiver Channel | 72 | Size (W x D x H) | 160 x 105 x 40 mm |
Cold Start Time | 26s | Weight | 410g |
Data Interface | NMEA0183(38,400 & 4,800 Baud) / NMEA2000 Option |
Tel. +82-42-671-2001|Fax. 0504-480-5399
E-mail. sales@salus-ms.com
Add. RM 505, 160, Techno 2-ro, Yuseong-gu,
Daejeon, Republic of Korea